HEALTH - BEST 3 Apps - HEAD TO HEAD
# 1 MYFITNESSPAL vs # 2 BETTERHELP vs # 3 NOOM
Β
Hereβs a comparison of MyFitnessPal, BetterHelp, and Noom, considering their features, pricing, and best use cases.
1. Overview
Feature | MyFitnessPal ποΈ | BetterHelp π§ | Noom π |
---|---|---|---|
Category | Fitness & Nutrition Tracking | Online Therapy | Weight Loss & Behavioral Coaching |
Best For | Calorie tracking, meal logging, and fitness tracking | Virtual therapy, mental health support | Sustainable weight loss, psychology-based coaching |
Platforms | iOS, Android, Web | iOS, Android, Web | iOS, Android |
2. Key Features
Feature | MyFitnessPal ποΈ | BetterHelp π§ | Noom π |
---|---|---|---|
Calorie Tracking | β Yes | β No | β Yes |
Meal Logging | β Yes (large database) | β No | β Yes (psychology-based coaching) |
Fitness Tracking | β Yes (syncs with wearables) | β No | β No |
Psychological Coaching | β No | β Yes (licensed therapists) | β Yes (behavioral science-based coaching) |
1:1 Coaching | β No | β Yes (via chat/video) | β Yes (coaches provide feedback) |
Community Support | β Yes (forums) | β Yes (group therapy available) | β Yes (group motivation) |
Integration with Other Apps | β Yes (Fitbit, Apple Health, etc.) | β No | β Yes (Google Fit, Apple Health) |
3. Pricing
Plan | MyFitnessPal ποΈ | BetterHelp π§ | Noom π |
---|---|---|---|
Free Plan | β Yes (basic tracking) | β No | β No |
Paid Plan | β Yes ($19.99/month or $79.99/year for Premium) | β Yes ($60-$90 per week, billed monthly) | β Yes ($42-$59 per month) |
Trial Available | β Yes (30-day trial for Premium) | β Yes (varies, usually 7 days) | β Yes (14-day trial for a small fee) |
4. Pros & Cons
App | Pros β | Cons β |
---|---|---|
MyFitnessPal | Extensive food database, free plan available, integrates with fitness trackers | Ads in the free version, can feel overwhelming for beginners |
BetterHelp | Convenient, licensed therapists, flexible communication methods | Can be expensive, not covered by insurance, lacks calorie/fitness tracking |
Noom | Science-backed approach to weight loss, habit-building focus, supportive community | Requires consistent logging, no free plan, expensive compared to basic fitness apps |
5. Who Should Use Each?
- MyFitnessPal β Best for those who want a detailed food and fitness tracker.
- BetterHelp β Ideal for people seeking virtual therapy and mental health support.
- Noom β Great for those who need psychology-based coaching for weight loss.
6. Final Verdict
If you're primarily looking for fitness and nutrition tracking, go with MyFitnessPal.
If your focus is mental health and therapy, BetterHelp is the way to go.
If you want a habit-based, psychology-driven approach to weight loss, choose Noom.